Essential for any business
Whether you are the owner of a for-profit business or managing a nonprofit organization, a business checking account provides you with a convenient, easy way to manage your finances.
At Bank of Sun Prairie, we are lucky to work with a variety of businesses from large-scale transactions to start-up firms and from various industries. It’s from this diverse experience, we are proud to offer a variety of flexible business checking account types designed to help our customers manage day-to-day cashflow.
Visit us today to open a business checking account.
IOLTA
Bank of Sun Prairie is a Prime Partner in WisTAF’s Interest on Lawyers’ Trust Accounts (IOLTA) program, ensuring all Wisconsinites may access legal advice or representation when needed. Contact Bank of Sun Prairie for more information.
Comparing checking accounts
Business Basic | Business Freedom Checking Account | Business Elite Checking Account | Business Analyzed Checking Account | Nonprofit Community Checking Account | Nonprofit Community with Interest | |
---|---|---|---|---|---|---|
Description | Get started with our checking account offering no balance requirement and our lowest fees | Enjoy a checking account that gives you the flexibility | Earn interest on your balance with this business checking account | Accrue earning credits with this checking account for businesses with a high level of transactions | Pay no monthly service fees for your checking account if you are a nonprofit organization | Earn interest on your balance with this checking account built for nonprofits |
Balance Required | $0.00 | $1,000.00 | $15,000.00 | $0.00 | $0.00 | $0.00 |
Monthly Service Fee | $0.00 | $5.00* | $15.00* | $10.00 | $0.00 | $10.00 |
Earns Interest** | (sole proprietor only) |
(account accrues earning credits) | ||||
Transaction Item Limits | 50 | 150 | 500 | N/A | 500 | N/A |
Per Transaction Item Fee*** (over item limit) |
$0.50 | $0.50 | $0.50 | N/A | $0.50 | N/A |
Per Debit/Credit Fee | N/A | N/A | N/A | $0.25 | N/A | $0.25 |
Checks Deposited | N/A | N/A | N/A | $0.10 | N/A | $0.10 |
Online Banking | ||||||
Mobile Banking**** | ||||||
Free Bill Pay | ||||||
Instant Issue Mastercard Debit Card | ||||||
No Fees for Cash/Currency Furnishing and Depositing |
** All Interest Rates and Annual Percentage Yields (APY) are current as of this date but are subject to change at our discretion. The disclosed APY assumes that the interest will remain on deposit; interest withdrawals will affect APY. Bank uses the daily balance method to calculate the interest on your account. This method applies a daily rate to the principal in the account each day. Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items (i.e., checks). Interest is compounded and credited monthly on your collected balance. These are variable rate accounts. The interest rate that corresponds to the amount on deposit is paid on the full balance.